Kelly Stables Short Bio
Kelly Stables is an American actress. Kelly was born 26th January 1978 in St. Louis, Missouri. She was an award-winning high school cheerleader. She went on to graduate from the University of Missouri with a degree in Communications and a minor in Television and Theatre Performance. You could see her now in Two and a Half Men, Romantically Challenged, W.I.T.C.H., Greek and The Exes TV series.
She has petite figure with large natural breasts, slim waist and also Stables wears 30C bra size.
Kelly Stables Body Measurement
Weight | 108 pounds (49 kg) |
Height | 5’0″ (153 cm) |
Cup | C |
Bra size | 30C |
Shoe/Feet | 6 |
Breasts-Waist-Hips | 33-23.5-33 inches (84-59-84cm) |
Dress size | 0 |
Kelly Stables Profile
Date of Birth | Jan 26, 1978 |
Place of Birth | St. Louis, Missouri, United States |
Birth Name | Kelly Michelle Stables |
Nick Names | Kelly Stables |
Profession | Actor, Voice Actor |
Nationality | United States of America |
Kelly Stables Media Social
facebook.com/Kelly-Stables-183326195047600/ | |
twitter.com/KellyStables | |
instagram.com/p/sD3pScy2PC/ | |
Google Plus | Unknow |
Site | Unknow |
Kelly Stables Dating
Kelly has been married to Kurt Patino since March 26, 2005. They have two children..
Kelly Stables Film
SANTA BABY 2 | Lead | ABC Family; Ron Underwood |
SHOULD'VE BEEN ROMEO | Supporting | Indie; Mark Bennett |
3 HOLIDAY TAILS | Lead | Joe Menendez |
DRAGON HUNTER | Lead | Camera 40; Steve Shimek |
THE RING TWO | Lead | DreamWorks; Hideo Nakata |
TELLING LIES | Lead | Metro Film Corp; Antara Bhardwaj |
TOGETHER AGAIN FOR THE FIRST TIME | Lead | Lifetime Network; Jeff Parkin |
PRIDE & PREJUDICE | Lead | Excel Ent; Andrew Black |
RINGS | Lead | Catchlight Ent; Jonathan Liebesman |
FURNACE | Supporting | Melee Ent; Billy Butler |
BRING IT ON AGAIN | Supporting | Universal Pics; Damon Santostefano |
Kelly Stables Television
THE EXES | Series Regular | TV Land; Andy Cadiff |
ROMANTICALLY CHALLENGED | Series Regular | ABC; Jimmy Burrows |
TWO AND A HALF MEN | Recurring Guest Star | CBS; Jamie Widdoes |
HUNG | Guest Star | HBO; Colette Burson |
BONES | Guest Star | FOX; Jeannot Szwarc |
GREEK | Recurring Guest Star | ABC Family; Michael Lange |
MAD LOVE | Guest Star | CBS; Beth McCarthy Miller |
CAVEMEN | Guest Star | ABC; Lee Shallat Chemel |
LIFE | Guest Star | NBC; Holly Dale |
Kelly Stables Theater
A VERY BRADY MUSICAL | Cindy Brady | Theatre West; Lloyd Schwartz |
TIP TOES | Tip Toes | Whitefire Theatre; Will Mead |
PETER PAN | Wendy | Kavli Theatre; Gary Gardner |
THE LITTLE FOXES | Alexandra | Theatre 40; Bruce Gray |
W.R. & DAISY | Marion Davies | Theatre West; Stu Berg |
Kelly Stables Net worth
Kelly Stables is an American actress who has a net worth of $3 million dollars.
Body Statistics Table
Kelly Stables's body statistics are seen in the table below. Take a look at measurements like height and weight!
Height | N/A |
---|---|
Weight | N/A |
Cup Size (US) | N/A |
Bra Size (US) | 30C |
Implants or Natural (Breasts) | N/A |
Breasts-Waist-Hips | N/A |
Shoe Size (US) | N/A |
Body Shape | N/A |
Dress Size (US) | N/A |